2024 Vol.40 | No.5 | No.4 | No.3 | No.2 | No.1 | |
2023 Vol.39 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2022 Vol.38 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2021 Vol.37 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2020 Vol.36 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2019 Vol.35 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2018 Vol.34 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2017 Vol.33 | No.6 | No.5 | No.4 | No.2/3 | No.1 | |
2016 Vol.32 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2015 Vol.31 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2014 Vol.30 | No.6 | No.5 | No.4 | No.3 | No.2 | No.1 |
2013 Vol.29 | No.4 | No.3 | No.2 | No.1 | ||
2012 Vol.28 | No.4 | No.3 | No.2 | No.1 | ||
2011 Vol.27 | No.4 | No.3 | No.2 | No.1 |
Intraspecific Host Discrimination and Superparasitism in Telenomus remus (Nixon), an Egg Parasitoid of Spodoptera frugiperda (J. E. Smith)(229)
Isolation, Identification and Control Effect of Strain ZF510 on Bacterial Soft Rot of Chinese Cabbage(192)
Pathogenicity and field control efficiency of Mucor hiemalis BO-1 against Bradysia odoriphaga Larvae(159)
Effects of Adult Body Size on Reproductive Fitness and Offspring Development in Dastarcus helophoroides (Fairmaire)(148)
Effects of Host Plant Species on Development and Reproduction of Diorhabda rybakowi (Coleoptera:Chrysomelidae)(144)